1
/
of
2
BenQ
PROJECTOR BENQ MX560 XGA/4000 LUMENS/15000 LAMP/HDMI
PROJECTOR BENQ MX560 XGA/4000 LUMENS/15000 LAMP/HDMI
Regular price
Dhs. 1,250.00 AED
Regular price
Dhs. 2,400.00 AED
Sale price
Dhs. 1,250.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
4000 ANSI Lumen High brightness and 20,000:1 High Contrast Exclusive Data Review Mode Showcases Text and Charts in Detail SmartEco Mode Saves Lamp Power Up To 70%.
| Brand | BenQ |
| Display | Brightness (ANSI lumens) 4000 Native Resolution XGA (1024x768) Native Aspect Ratio 4:3 Contrast Ratio (FOFO) 20000:1 Display Color 30 Bits (1,07 billion colors) Light Source Lamp Light Source Life a. Normal 6000 hrs ,b. ECO 10000 hrs ,c. SmartEco 10000 hrs ,d. LampSave 15000 hrs |
| Optical | Throw Ratio 1.96~2.15 Zoom Ratio 1.1x Lens F2.56 - 2.68, f22~24.1mm Projection Offset (Full-Height) 110 Keystone Adjustment 1D, Vertical 30 degrees |
| Compatibility/Connectivity | Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking I/O Interface |
| Audio | Speaker (x1) ,10W Audio in (3.5mm Mini Jack) 1 Audio out (3.5mm Mini Jack) 1 |
| Advanced Features | Exclusive Data Review Mode Showcases Text and Charts in Detail |
| Power Supply | Operating Temperature 0~40℃ Power Supply AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V) 260W/110V Acoustic Noise (Typ./Eco.)(dB) 34/29 |
| Dimension | 296 x 120 x 221mm |
| Weight | 2.30 kg |
| Warranty | 1-year warranty |
Share
